Pasadena Housing Market
October 2025
$1,475,000
-1.7% 1-yr
The average Pasadena home value is $1,475,000, down 1.7% over the past year.
| Current Month (October 2025) | Last Month (September 2025) | Last Year (October 2024) | |
|---|---|---|---|
| Median Home Price | $1,475,000 -1.7% 1-yr | $1,562,750 | $1,500,000 |
| Median Price per Sqare Foot | $915.2 5.1% 1-yr | $920.2 | $870.9 |
| For Sale Inventory | 508 240.9% 1-yr | 476 | 149 |
| Sold Homes | 59 18% 1-yr | 64 | 50 |
| Median Days to Close | 48 -5.9% 1-yr | 44.5 | 51 |
| % Sold Above List Price | 63% 21.2% 1-yr | 50% | 52% |
| % Sold Below List Price | 34% -15% 1-yr | 42% | 40% |
All filters