Pasadena Housing Market
March 2025
$1,662,115
--% 1-yr
The average Pasadena home value is $1,662,115, down NaN% over the past year.
| Current Month (March 2025) | Last Month (February 2025) | Last Year (March 2024) | |
|---|---|---|---|
| Median Home Price | $1,662,115 | $1,530,000 | -- |
| Median Price per Sqare Foot | $957.7 | $925.6 | -- |
| For Sale Inventory | 274 | 202 | -- |
| Sold Homes | 50 | 29 | -- |
| Median Days to Close | 34.5 | 42 | -- |
| % Sold Above List Price | 76% | 69% | -- |
| % Sold Below List Price | 18% | 21% | -- |
All filters