Pasadena Housing Market
May 2025
$1,590,000
-2.0% 1-yr
The average Pasadena home value is $1,590,000, down 2% over the past year.
| Current Month (May 2025) | Last Month (April 2025) | Last Year (May 2024) | |
|---|---|---|---|
| Median Home Price | $1,590,000 -2% 1-yr | $1,600,000 | $1,622,125 |
| Median Price per Sqare Foot | $907.1 -4.4% 1-yr | $977.3 | $948.5 |
| For Sale Inventory | 361 152.4% 1-yr | 317 | 143 |
| Sold Homes | 69 7.8% 1-yr | 65 | 64 |
| Median Days to Close | 44 15.8% 1-yr | 41 | 38 |
| % Sold Above List Price | 61% -16.4% 1-yr | 71% | 73% |
| % Sold Below List Price | 28% 27.3% 1-yr | 23% | 22% |
All filters