Rolling Hills Housing Market
June 2025
--% 1-yr
The average Rolling Hills home value is , down NaN% over the past year.
| Current Month (June 2025) | Last Month (May 2025) | Last Year (June 2024) | |
|---|---|---|---|
| Median Home Price | -- NaN% 1-yr | $3,730,000 | $5,644,296.5 |
| Median Price per Sqare Foot | -- NaN% 1-yr | $1159.8 | $1750.5 |
| For Sale Inventory | -- NaN% 1-yr | 27 | 14 |
| Sold Homes | -- NaN% 1-yr | 1 | 2 |
| Median Days to Close | -- NaN% 1-yr | 101 | 101 |
| % Sold Above List Price | -- | 0% | 0% |
| % Sold Below List Price | -- NaN% 1-yr | 100% | 100% |
All filters