South Pasadena Housing Market
January 2026
$2,450,000
10.1% 1-yr
The average South Pasadena home value is $2,450,000, up 10.1% over the past year.
| Current Month (January 2026) | Last Month (December 2025) | Last Year (January 2025) | |
|---|---|---|---|
| Median Home Price | $2,450,000 10.1% 1-yr | $1,775,500 | $2,225,000 |
| Median Price per Sqare Foot | $949.9 15.7% 1-yr | $1000.1 | $821.1 |
| For Sale Inventory | 65 160% 1-yr | 56 | 25 |
| Sold Homes | 7 40% 1-yr | 6 | 5 |
| Median Days to Close | 118 29.7% 1-yr | 38 | 91 |
| % Sold Above List Price | 14% | 83% | 0% |
| % Sold Below List Price | 71% -29% 1-yr | 17% | 100% |
All filters