Valencia Housing Market
December 2025
$920,000
5.9% 1-yr
The average Valencia home value is $920,000, up 5.9% over the past year.
| Current Month (December 2025) | Last Month (November 2025) | Last Year (December 2024) | |
|---|---|---|---|
| Median Home Price | $920,000 5.9% 1-yr | $850,000 | $869,000 |
| Median Price per Sqare Foot | $429.7 -2.2% 1-yr | $423.8 | $439.2 |
| For Sale Inventory | 226 62.6% 1-yr | 241 | 139 |
| Sold Homes | 39 -4.9% 1-yr | 47 | 41 |
| Median Days to Close | 74 15.6% 1-yr | 80.5 | 64 |
| % Sold Above List Price | 26% 30% 1-yr | 21% | 20% |
| % Sold Below List Price | 51% -25% 1-yr | 57% | 68% |
All filters