Valencia Housing Market
February 2026
$1,075,000
12.6% 1-yr
The average Valencia home value is $1,075,000, up 12.6% over the past year.
| Current Month (February 2026) | Last Month (January 2026) | Last Year (February 2025) | |
|---|---|---|---|
| Median Home Price | $1,075,000 12.6% 1-yr | $840,000 | $955,000 |
| Median Price per Sqare Foot | $413.1 3.4% 1-yr | $411.2 | $399.7 |
| For Sale Inventory | 275 71.9% 1-yr | 243 | 160 |
| Sold Homes | 47 67.9% 1-yr | 29 | 28 |
| Median Days to Close | 79 -3.1% 1-yr | 76 | 81.5 |
| % Sold Above List Price | 23% 9.5% 1-yr | 17% | 21% |
| % Sold Below List Price | 55% -3.5% 1-yr | 66% | 57% |
All filters