Venice Housing Market
August 2025
$2,308,000
20.1% 1-yr
The average Venice home value is $2,308,000, up 20.1% over the past year.
| Current Month (August 2025) | Last Month (July 2025) | Last Year (August 2024) | |
|---|---|---|---|
| Median Home Price | $2,308,000 20.1% 1-yr | $2,387,500 | $1,922,000 |
| Median Price per Sqare Foot | $1294.5 -10.5% 1-yr | $1352.0 | $1446.2 |
| For Sale Inventory | 254 247.9% 1-yr | 251 | 73 |
| Sold Homes | 18 0% 1-yr | 14 | 18 |
| Median Days to Close | 87 32.8% 1-yr | 67 | 65.5 |
| % Sold Above List Price | 17% -61.4% 1-yr | 7% | 44% |
| % Sold Below List Price | 78% 56% 1-yr | 86% | 50% |
All filters