West Hollywood Housing Market
May 2025
$3,543,750
46.1% 1-yr
The average West Hollywood home value is $3,543,750, up 46.1% over the past year.
| Current Month (May 2025) | Last Month (April 2025) | Last Year (May 2024) | |
|---|---|---|---|
| Median Home Price | $3,543,750 46.1% 1-yr | $2,810,000 | $2,425,000 |
| Median Price per Sqare Foot | $1200.3 18.9% 1-yr | $1301.6 | $1009.3 |
| For Sale Inventory | 89 1012.5% 1-yr | 76 | 8 |
| Sold Homes | 2 0% 1-yr | 6 | 2 |
| Median Days to Close | 57.5 0% 1-yr | 39 | 57.5 |
| % Sold Above List Price | 0% | 0% | 0% |
| % Sold Below List Price | 100% 0% 1-yr | 67% | 100% |
All filters