Whittier Housing Market
May 2025
$861,500
4.4% 1-yr
The average Whittier home value is $861,500, up 4.4% over the past year.
| Current Month (May 2025) | Last Month (April 2025) | Last Year (May 2024) | |
|---|---|---|---|
| Median Home Price | $861,500 4.4% 1-yr | $840,000 | $825,000 |
| Median Price per Sqare Foot | $576.2 -1.7% 1-yr | $579.8 | $586.2 |
| For Sale Inventory | 322 53.3% 1-yr | 308 | 210 |
| Sold Homes | 68 1.5% 1-yr | 67 | 67 |
| Median Days to Close | 51 18.6% 1-yr | 52 | 43 |
| % Sold Above List Price | 54% -6.9% 1-yr | 63% | 58% |
| % Sold Below List Price | 26% -7.1% 1-yr | 24% | 28% |
All filters