Whittier Housing Market
June 2025
$875,000
6.1% 1-yr
The average Whittier home value is $875,000, up 6.1% over the past year.
| Current Month (June 2025) | Last Month (May 2025) | Last Year (June 2024) | |
|---|---|---|---|
| Median Home Price | $875,000 6.1% 1-yr | $861,500 | $825,000 |
| Median Price per Sqare Foot | $596.8 5.6% 1-yr | $576.2 | $565.4 |
| For Sale Inventory | 341 55% 1-yr | 322 | 220 |
| Sold Homes | 62 -13.9% 1-yr | 68 | 72 |
| Median Days to Close | 55 11.1% 1-yr | 51 | 49.5 |
| % Sold Above List Price | 56% -11.1% 1-yr | 54% | 63% |
| % Sold Below List Price | 26% 23.8% 1-yr | 26% | 21% |
All filters