Whittier Housing Market
September 2025
$837,500
-0.3% 1-yr
The average Whittier home value is $837,500, down 0.3% over the past year.
| Current Month (September 2025) | Last Month (August 2025) | Last Year (September 2024) | |
|---|---|---|---|
| Median Home Price | $837,500 -0.3% 1-yr | $880,000 | $840,000 |
| Median Price per Sqare Foot | $558.2 -0.9% 1-yr | $556.5 | $563.0 |
| For Sale Inventory | 413 90.3% 1-yr | 385 | 217 |
| Sold Homes | 60 -4.8% 1-yr | 45 | 63 |
| Median Days to Close | 51 -8.1% 1-yr | 47.5 | 55.5 |
| % Sold Above List Price | 55% 5.8% 1-yr | 60% | 52% |
| % Sold Below List Price | 30% -6.2% 1-yr | 29% | 32% |
All filters