Bolinas Housing Market
September 2025
$0
--% 1-yr
The average Bolinas home value is $0, down NaN% over the past year.
| Current Month (September 2025) | Last Month (August 2025) | Last Year (September 2024) | |
|---|---|---|---|
| Median Home Price | $0 | $856,000 | -- |
| Median Price per Sqare Foot | $0.0 | $1135.3 | -- |
| For Sale Inventory | 23 | 20 | -- |
| Sold Homes | 1 | 1 | -- |
| Median Days to Close | 168 | 88 | -- |
| % Sold Above List Price | 0% | 0% | -- |
| % Sold Below List Price | 100% | 100% | -- |
All filters