Fairfax Housing Market
March 2025
$1,094,000
--% 1-yr
The average Fairfax home value is $1,094,000, down NaN% over the past year.
| Current Month (March 2025) | Last Month (February 2025) | Last Year (March 2024) | |
|---|---|---|---|
| Median Home Price | $1,094,000 | $1,472,500 | -- |
| Median Price per Sqare Foot | $953.7 | $826.1 | -- |
| For Sale Inventory | 38 | 32 | -- |
| Sold Homes | 8 | 2 | -- |
| Median Days to Close | 33 | 28.5 | -- |
| % Sold Above List Price | 38% | 100% | -- |
| % Sold Below List Price | 50% | 0% | -- |
All filters