Fairfax Housing Market
April 2025
$1,051,500
--% 1-yr
The average Fairfax home value is $1,051,500, down NaN% over the past year.
| Current Month (April 2025) | Last Month (March 2025) | Last Year (April 2024) | |
|---|---|---|---|
| Median Home Price | $1,051,500 | $1,094,000 | -- |
| Median Price per Sqare Foot | $744.5 | $953.7 | -- |
| For Sale Inventory | 49 | 38 | -- |
| Sold Homes | 8 | 8 | -- |
| Median Days to Close | 77 | 33 | -- |
| % Sold Above List Price | 38% | 38% | -- |
| % Sold Below List Price | 63% | 50% | -- |
All filters