Fairfax Housing Market
May 2025
$1,369,500
--% 1-yr
The average Fairfax home value is $1,369,500, down NaN% over the past year.
| Current Month (May 2025) | Last Month (April 2025) | Last Year (May 2024) | |
|---|---|---|---|
| Median Home Price | $1,369,500 | $1,051,500 | -- |
| Median Price per Sqare Foot | $708.1 | $744.5 | -- |
| For Sale Inventory | 55 | 49 | -- |
| Sold Homes | 13 | 8 | -- |
| Median Days to Close | 31 | 77 | -- |
| % Sold Above List Price | 54% | 38% | -- |
| % Sold Below List Price | 46% | 63% | -- |
All filters