Fairfax Housing Market
August 2025
$1,205,000
--% 1-yr
The average Fairfax home value is $1,205,000, down NaN% over the past year.
| Current Month (August 2025) | Last Month (July 2025) | Last Year (August 2024) | |
|---|---|---|---|
| Median Home Price | $1,205,000 | $1,150,000 | -- |
| Median Price per Sqare Foot | $705.9 | $720.0 | -- |
| For Sale Inventory | 47 | 53 | -- |
| Sold Homes | 5 | 13 | -- |
| Median Days to Close | 80 | 46 | -- |
| % Sold Above List Price | 60% | 62% | -- |
| % Sold Below List Price | 40% | 31% | -- |
All filters