Fairfax Housing Market
September 2025
$1,323,000
--% 1-yr
The average Fairfax home value is $1,323,000, down NaN% over the past year.
| Current Month (September 2025) | Last Month (August 2025) | Last Year (September 2024) | |
|---|---|---|---|
| Median Home Price | $1,323,000 | $1,205,000 | -- |
| Median Price per Sqare Foot | $839.8 | $705.9 | -- |
| For Sale Inventory | 59 | 47 | -- |
| Sold Homes | 11 | 5 | -- |
| Median Days to Close | 49 | 80 | -- |
| % Sold Above List Price | 55% | 60% | -- |
| % Sold Below List Price | 45% | 40% | -- |
All filters