Fairfax Housing Market
October 2025
$1,052,500
--% 1-yr
The average Fairfax home value is $1,052,500, down NaN% over the past year.
| Current Month (October 2025) | Last Month (September 2025) | Last Year (October 2024) | |
|---|---|---|---|
| Median Home Price | $1,052,500 | $1,323,000 | -- |
| Median Price per Sqare Foot | $657.3 | $839.8 | -- |
| For Sale Inventory | 53 | 59 | -- |
| Sold Homes | 10 | 11 | -- |
| Median Days to Close | 45.5 | 49 | -- |
| % Sold Above List Price | 30% | 55% | -- |
| % Sold Below List Price | 70% | 45% | -- |
All filters