Fairfax Housing Market
November 2025
$1,115,000
--% 1-yr
The average Fairfax home value is $1,115,000, down NaN% over the past year.
| Current Month (November 2025) | Last Month (October 2025) | Last Year (November 2024) | |
|---|---|---|---|
| Median Home Price | $1,115,000 | $1,052,500 | -- |
| Median Price per Sqare Foot | $777.5 | $657.3 | -- |
| For Sale Inventory | 48 | 53 | -- |
| Sold Homes | 2 | 10 | -- |
| Median Days to Close | 60.5 | 45.5 | -- |
| % Sold Above List Price | 100% | 30% | -- |
| % Sold Below List Price | 0% | 70% | -- |
All filters