Ross Housing Market
February 2025
$2,250,000
--% 1-yr
The average Ross home value is $2,250,000, down NaN% over the past year.
| Current Month (February 2025) | Last Month (January 2025) | Last Year (February 2024) | |
|---|---|---|---|
| Median Home Price | $2,250,000 | $3,800,000 | -- |
| Median Price per Sqare Foot | $1810.1 | $887.9 | -- |
| For Sale Inventory | 17 | 15 | -- |
| Sold Homes | 1 | 1 | -- |
| Median Days to Close | 20 | 147 | -- |
| % Sold Above List Price | 100% | 0% | -- |
| % Sold Below List Price | 0% | 100% | -- |
All filters