Ross Housing Market
May 2025
$3,625,000
--% 1-yr
The average Ross home value is $3,625,000, down NaN% over the past year.
| Current Month (May 2025) | Last Month (April 2025) | Last Year (May 2024) | |
|---|---|---|---|
| Median Home Price | $3,625,000 | $3,250,000 | -- |
| Median Price per Sqare Foot | $1544.3 | $1552.8 | -- |
| For Sale Inventory | 25 | 26 | -- |
| Sold Homes | 4 | 5 | -- |
| Median Days to Close | 28 | 23 | -- |
| % Sold Above List Price | 50% | 80% | -- |
| % Sold Below List Price | 25% | 20% | -- |
All filters