Ross Housing Market
November 2025
$0
--% 1-yr
The average Ross home value is $0, down NaN% over the past year.
| Current Month (November 2025) | Last Month (October 2025) | Last Year (November 2024) | |
|---|---|---|---|
| Median Home Price | $0 | $4,350,000 | -- |
| Median Price per Sqare Foot | $0.0 | $981.0 | -- |
| For Sale Inventory | 21 | 23 | -- |
| Sold Homes | 1 | 4 | -- |
| Median Days to Close | 212 | 52.5 | -- |
| % Sold Above List Price | 0% | 25% | -- |
| % Sold Below List Price | 100% | 25% | -- |
All filters