Ross Housing Market
December 2025
$3,500,000
--% 1-yr
The average Ross home value is $3,500,000, down NaN% over the past year.
| Current Month (December 2025) | Last Month (November 2025) | Last Year (December 2024) | |
|---|---|---|---|
| Median Home Price | $3,500,000 | $0 | -- |
| Median Price per Sqare Foot | $1369.9 | $0.0 | -- |
| For Sale Inventory | 19 | 21 | -- |
| Sold Homes | 1 | 1 | -- |
| Median Days to Close | 12 | 212 | -- |
| % Sold Above List Price | 0% | 0% | -- |
| % Sold Below List Price | 100% | 100% | -- |
All filters