Ross Housing Market
January 2026
$4,871,728
28.2% 1-yr
The average Ross home value is $4,871,728, up 28.2% over the past year.
| Current Month (January 2026) | Last Month (December 2025) | Last Year (January 2025) | |
|---|---|---|---|
| Median Home Price | $4,871,728 28.2% 1-yr | $3,500,000 | $3,800,000 |
| Median Price per Sqare Foot | $1247.3 40.5% 1-yr | $1369.9 | $887.9 |
| For Sale Inventory | 21 40% 1-yr | 19 | 15 |
| Sold Homes | 2 100% 1-yr | 1 | 1 |
| Median Days to Close | 77 -47.6% 1-yr | 12 | 147 |
| % Sold Above List Price | 50% | 0% | 0% |
| % Sold Below List Price | 50% -50% 1-yr | 100% | 100% |
All filters