Ross Housing Market
February 2026
$2,950,000
31.1% 1-yr
The average Ross home value is $2,950,000, up 31.1% over the past year.
| Current Month (February 2026) | Last Month (January 2026) | Last Year (February 2025) | |
|---|---|---|---|
| Median Home Price | $2,950,000 31.1% 1-yr | $4,871,728 | $2,250,000 |
| Median Price per Sqare Foot | $1531.7 -15.4% 1-yr | $1247.3 | $1810.1 |
| For Sale Inventory | 19 11.8% 1-yr | 21 | 17 |
| Sold Homes | 1 0% 1-yr | 2 | 1 |
| Median Days to Close | 14 -30% 1-yr | 77 | 20 |
| % Sold Above List Price | 100% 0% 1-yr | 50% | 100% |
| % Sold Below List Price | 0% | 50% | 0% |
All filters