Delhi Housing Market
May 2025
$645,000
--% 1-yr
The average Delhi home value is $645,000, down NaN% over the past year.
| Current Month (May 2025) | Last Month (April 2025) | Last Year (May 2024) | |
|---|---|---|---|
| Median Home Price | $645,000 | -- | -- |
| Median Price per Sqare Foot | $366.8 | -- | -- |
| For Sale Inventory | 5 | -- | -- |
| Sold Homes | 2 | -- | -- |
| Median Days to Close | 35.5 | -- | -- |
| % Sold Above List Price | 50% | -- | -- |
| % Sold Below List Price | 50% | -- | -- |
All filters