Delhi Housing Market
June 2025
$392,500
--% 1-yr
The average Delhi home value is $392,500, down NaN% over the past year.
| Current Month (June 2025) | Last Month (May 2025) | Last Year (June 2024) | |
|---|---|---|---|
| Median Home Price | $392,500 | $645,000 | -- |
| Median Price per Sqare Foot | $412.8 | $366.8 | -- |
| For Sale Inventory | 3 | 5 | -- |
| Sold Homes | 2 | 2 | -- |
| Median Days to Close | 105.5 | 35.5 | -- |
| % Sold Above List Price | 0% | 50% | -- |
| % Sold Below List Price | 100% | 50% | -- |
All filters