Delhi Housing Market
August 2025
$432,500
--% 1-yr
The average Delhi home value is $432,500, down NaN% over the past year.
| Current Month (August 2025) | Last Month (July 2025) | Last Year (August 2024) | |
|---|---|---|---|
| Median Home Price | $432,500 | -- | -- |
| Median Price per Sqare Foot | $291.7 | -- | -- |
| For Sale Inventory | 3 | -- | -- |
| Sold Homes | 2 | -- | -- |
| Median Days to Close | 67.5 | -- | -- |
| % Sold Above List Price | 0% | -- | -- |
| % Sold Below List Price | 50% | -- | -- |
All filters