Delhi Housing Market
December 2025
$475,853
--% 1-yr
The average Delhi home value is $475,853, down NaN% over the past year.
| Current Month (December 2025) | Last Month (November 2025) | Last Year (December 2024) | |
|---|---|---|---|
| Median Home Price | $475,853 | -- | -- |
| Median Price per Sqare Foot | $321.2 | -- | -- |
| For Sale Inventory | 5 | -- | -- |
| Sold Homes | 2 | -- | -- |
| Median Days to Close | 32.5 | -- | -- |
| % Sold Above List Price | 50% | -- | -- |
| % Sold Below List Price | 0% | -- | -- |
All filters