Delhi Housing Market
February 2026
$421,250
--% 1-yr
The average Delhi home value is $421,250, down NaN% over the past year.
| Current Month (February 2026) | Last Month (January 2026) | Last Year (February 2025) | |
|---|---|---|---|
| Median Home Price | $421,250 | -- | -- |
| Median Price per Sqare Foot | $286.8 | -- | -- |
| For Sale Inventory | 4 | -- | -- |
| Sold Homes | 2 | -- | -- |
| Median Days to Close | 71 | -- | -- |
| % Sold Above List Price | 50% | -- | -- |
| % Sold Below List Price | 50% | -- | -- |
All filters