Anaheim Housing Market
January 2026
$975,000
6.0% 1-yr
The average Anaheim home value is $975,000, up 6% over the past year.
| Current Month (January 2026) | Last Month (December 2025) | Last Year (January 2025) | |
|---|---|---|---|
| Median Home Price | $975,000 6% 1-yr | $960,000 | $920,000 |
| Median Price per Sqare Foot | $654.2 1.9% 1-yr | $637.8 | $641.9 |
| For Sale Inventory | 327 163.7% 1-yr | 310 | 124 |
| Sold Homes | 39 -17% 1-yr | 60 | 47 |
| Median Days to Close | 45 -29.7% 1-yr | 56.5 | 64 |
| % Sold Above List Price | 36% -43.7% 1-yr | 42% | 64% |
| % Sold Below List Price | 26% -7.1% 1-yr | 43% | 28% |
All filters