Dana Point Housing Market
December 2025
$2,850,000
35.7% 1-yr
The average Dana Point home value is $2,850,000, up 35.7% over the past year.
| Current Month (December 2025) | Last Month (November 2025) | Last Year (December 2024) | |
|---|---|---|---|
| Median Home Price | $2,850,000 35.7% 1-yr | $3,300,000 | $2,100,000 |
| Median Price per Sqare Foot | $1390.4 28.8% 1-yr | $1401.9 | $1079.1 |
| For Sale Inventory | 161 76.9% 1-yr | 161 | 91 |
| Sold Homes | 13 -58.1% 1-yr | 15 | 31 |
| Median Days to Close | 94 67.9% 1-yr | 63 | 56 |
| % Sold Above List Price | 31% 34.8% 1-yr | 7% | 23% |
| % Sold Below List Price | 62% 1.6% 1-yr | 80% | 61% |
All filters