Dana Point Housing Market
January 2026
$4,350,000
74.9% 1-yr
The average Dana Point home value is $4,350,000, up 74.9% over the past year.
| Current Month (January 2026) | Last Month (December 2025) | Last Year (January 2025) | |
|---|---|---|---|
| Median Home Price | $4,350,000 74.9% 1-yr | $2,850,000 | $2,487,500 |
| Median Price per Sqare Foot | $1134.1 4% 1-yr | $1390.4 | $1090.0 |
| For Sale Inventory | 170 86.8% 1-yr | 161 | 91 |
| Sold Homes | 9 -57.1% 1-yr | 13 | 21 |
| Median Days to Close | 86 6.2% 1-yr | 94 | 81 |
| % Sold Above List Price | 0% -100% 1-yr | 31% | 33% |
| % Sold Below List Price | 89% 56.1% 1-yr | 62% | 57% |
All filters