Dana Point Housing Market
February 2026
$3,400,000
80.7% 1-yr
The average Dana Point home value is $3,400,000, up 80.7% over the past year.
| Current Month (February 2026) | Last Month (January 2026) | Last Year (February 2025) | |
|---|---|---|---|
| Median Home Price | $3,400,000 80.7% 1-yr | $4,350,000 | $1,882,000 |
| Median Price per Sqare Foot | $1307.0 33.2% 1-yr | $1134.1 | $980.9 |
| For Sale Inventory | 184 97.8% 1-yr | 170 | 93 |
| Sold Homes | 17 183.3% 1-yr | 9 | 6 |
| Median Days to Close | 106.5 217.9% 1-yr | 86 | 33.5 |
| % Sold Above List Price | 6% -88% 1-yr | 0% | 50% |
| % Sold Below List Price | 76% 130.3% 1-yr | 89% | 33% |
All filters