Laguna Beach Housing Market
October 2025
$3,230,000
-26.6% 1-yr
The average Laguna Beach home value is $3,230,000, down 26.6% over the past year.
| Current Month (October 2025) | Last Month (September 2025) | Last Year (October 2024) | |
|---|---|---|---|
| Median Home Price | $3,230,000 -26.6% 1-yr | $2,707,500 | $4,400,000 |
| Median Price per Sqare Foot | $1374.3 -17.2% 1-yr | $1965.9 | $1659.1 |
| For Sale Inventory | 331 218.3% 1-yr | 323 | 104 |
| Sold Homes | 24 26.3% 1-yr | 26 | 19 |
| Median Days to Close | 102.5 0.5% 1-yr | 53 | 102 |
| % Sold Above List Price | 8% 60% 1-yr | 12% | 5% |
| % Sold Below List Price | 79% 0% 1-yr | 65% | 79% |
All filters