North Tustin Housing Market
July 2025
$1,785,000
11.7% 1-yr
The average North Tustin home value is $1,785,000, up 11.7% over the past year.
| Current Month (July 2025) | Last Month (June 2025) | Last Year (July 2024) | |
|---|---|---|---|
| Median Home Price | $1,785,000 11.7% 1-yr | $2,050,000 | $1,598,000 |
| Median Price per Sqare Foot | $732.7 -3.8% 1-yr | $748.2 | $761.9 |
| For Sale Inventory | 72 67.4% 1-yr | 72 | 43 |
| Sold Homes | 17 30.8% 1-yr | 15 | 13 |
| Median Days to Close | 42 5% 1-yr | 47.5 | 40 |
| % Sold Above List Price | 29% 26.1% 1-yr | 33% | 23% |
| % Sold Below List Price | 47% -24.2% 1-yr | 53% | 62% |
All filters