Westminster Housing Market
November 2025
$1,117,500
-5.7% 1-yr
The average Westminster home value is $1,117,500, down 5.7% over the past year.
| Current Month (November 2025) | Last Month (October 2025) | Last Year (November 2024) | |
|---|---|---|---|
| Median Home Price | $1,117,500 -5.7% 1-yr | $1,160,000 | $1,185,000 |
| Median Price per Sqare Foot | $649.8 -7.6% 1-yr | $616.2 | $703.2 |
| For Sale Inventory | 96 118.2% 1-yr | 112 | 44 |
| Sold Homes | 20 33.3% 1-yr | 37 | 15 |
| Median Days to Close | 47 14.6% 1-yr | 41 | 41 |
| % Sold Above List Price | 65% 8.3% 1-yr | 65% | 60% |
| % Sold Below List Price | 25% -37.5% 1-yr | 30% | 40% |
All filters