Foresthill Housing Market
February 2025
$630,000
--% 1-yr
The average Foresthill home value is $630,000, down NaN% over the past year.
| Current Month (February 2025) | Last Month (January 2025) | Last Year (February 2024) | |
|---|---|---|---|
| Median Home Price | $630,000 | $355,000 | -- |
| Median Price per Sqare Foot | $249.7 | $220.5 | -- |
| For Sale Inventory | 142 | 141 | -- |
| Sold Homes | 7 | 7 | -- |
| Median Days to Close | 105 | 67 | -- |
| % Sold Above List Price | 29% | 0% | -- |
| % Sold Below List Price | 43% | 71% | -- |
All filters