Foresthill Housing Market
March 2025
$509,500
--% 1-yr
The average Foresthill home value is $509,500, down NaN% over the past year.
| Current Month (March 2025) | Last Month (February 2025) | Last Year (March 2024) | |
|---|---|---|---|
| Median Home Price | $509,500 | $630,000 | -- |
| Median Price per Sqare Foot | $286.9 | $249.7 | -- |
| For Sale Inventory | 138 | 142 | -- |
| Sold Homes | 6 | 7 | -- |
| Median Days to Close | 59 | 105 | -- |
| % Sold Above List Price | 33% | 29% | -- |
| % Sold Below List Price | 33% | 43% | -- |
All filters