Foresthill Housing Market
April 2025
$489,500
--% 1-yr
The average Foresthill home value is $489,500, down NaN% over the past year.
| Current Month (April 2025) | Last Month (March 2025) | Last Year (April 2024) | |
|---|---|---|---|
| Median Home Price | $489,500 | $509,500 | -- |
| Median Price per Sqare Foot | $353.2 | $286.9 | -- |
| For Sale Inventory | 139 | 138 | -- |
| Sold Homes | 11 | 6 | -- |
| Median Days to Close | 56 | 59 | -- |
| % Sold Above List Price | 18% | 33% | -- |
| % Sold Below List Price | 64% | 33% | -- |
All filters