Foresthill Housing Market
May 2025
$542,500
--% 1-yr
The average Foresthill home value is $542,500, down NaN% over the past year.
| Current Month (May 2025) | Last Month (April 2025) | Last Year (May 2024) | |
|---|---|---|---|
| Median Home Price | $542,500 | $489,500 | -- |
| Median Price per Sqare Foot | $253.5 | $353.2 | -- |
| For Sale Inventory | 149 | 139 | -- |
| Sold Homes | 6 | 11 | -- |
| Median Days to Close | 71 | 56 | -- |
| % Sold Above List Price | 0% | 18% | -- |
| % Sold Below List Price | 83% | 64% | -- |
All filters