Foresthill Housing Market
June 2025
$496,000
--% 1-yr
The average Foresthill home value is $496,000, down NaN% over the past year.
| Current Month (June 2025) | Last Month (May 2025) | Last Year (June 2024) | |
|---|---|---|---|
| Median Home Price | $496,000 | $542,500 | -- |
| Median Price per Sqare Foot | $273.3 | $253.5 | -- |
| For Sale Inventory | 156 | 149 | -- |
| Sold Homes | 7 | 6 | -- |
| Median Days to Close | 60 | 71 | -- |
| % Sold Above List Price | 14% | 0% | -- |
| % Sold Below List Price | 43% | 83% | -- |
All filters