Foresthill Housing Market
July 2025
$524,000
--% 1-yr
The average Foresthill home value is $524,000, down NaN% over the past year.
| Current Month (July 2025) | Last Month (June 2025) | Last Year (July 2024) | |
|---|---|---|---|
| Median Home Price | $524,000 | $496,000 | -- |
| Median Price per Sqare Foot | $266.8 | $273.3 | -- |
| For Sale Inventory | 157 | 156 | -- |
| Sold Homes | 6 | 7 | -- |
| Median Days to Close | 72 | 60 | -- |
| % Sold Above List Price | 0% | 14% | -- |
| % Sold Below List Price | 100% | 43% | -- |
All filters