Foresthill Housing Market
August 2025
$460,000
--% 1-yr
The average Foresthill home value is $460,000, down NaN% over the past year.
| Current Month (August 2025) | Last Month (July 2025) | Last Year (August 2024) | |
|---|---|---|---|
| Median Home Price | $460,000 | $524,000 | -- |
| Median Price per Sqare Foot | $307.1 | $266.8 | -- |
| For Sale Inventory | 156 | 157 | -- |
| Sold Homes | 4 | 6 | -- |
| Median Days to Close | 111 | 72 | -- |
| % Sold Above List Price | 0% | 0% | -- |
| % Sold Below List Price | 50% | 100% | -- |
All filters