Foresthill Housing Market
September 2025
$620,000
--% 1-yr
The average Foresthill home value is $620,000, down NaN% over the past year.
| Current Month (September 2025) | Last Month (August 2025) | Last Year (September 2024) | |
|---|---|---|---|
| Median Home Price | $620,000 | $460,000 | -- |
| Median Price per Sqare Foot | $278.3 | $307.1 | -- |
| For Sale Inventory | 159 | 156 | -- |
| Sold Homes | 10 | 4 | -- |
| Median Days to Close | 142 | 111 | -- |
| % Sold Above List Price | 30% | 0% | -- |
| % Sold Below List Price | 50% | 50% | -- |
All filters