Foresthill Housing Market
December 2025
$520,750
--% 1-yr
The average Foresthill home value is $520,750, down NaN% over the past year.
| Current Month (December 2025) | Last Month (November 2025) | Last Year (December 2024) | |
|---|---|---|---|
| Median Home Price | $520,750 | $460,000 | -- |
| Median Price per Sqare Foot | $268.0 | $263.3 | -- |
| For Sale Inventory | 142 | 149 | -- |
| Sold Homes | 8 | 10 | -- |
| Median Days to Close | 122.5 | 122.5 | -- |
| % Sold Above List Price | 25% | 20% | -- |
| % Sold Below List Price | 75% | 70% | -- |
All filters