Cathedral City Housing Market
January 2025
$535,000
--% 1-yr
The average Cathedral City home value is $535,000, down NaN% over the past year.
| Current Month (January 2025) | Last Month (December 2024) | Last Year (January 2024) | |
|---|---|---|---|
| Median Home Price | $535,000 | $575,000 | -- |
| Median Price per Sqare Foot | $310.5 | $311.7 | -- |
| For Sale Inventory | 152 | 150 | -- |
| Sold Homes | 41 | 39 | -- |
| Median Days to Close | 76 | 80.5 | -- |
| % Sold Above List Price | 12% | 10% | -- |
| % Sold Below List Price | 54% | 54% | -- |
All filters