Cathedral City Housing Market
March 2025
$564,100
--% 1-yr
The average Cathedral City home value is $564,100, down NaN% over the past year.
| Current Month (March 2025) | Last Month (February 2025) | Last Year (March 2024) | |
|---|---|---|---|
| Median Home Price | $564,100 | $652,500 | -- |
| Median Price per Sqare Foot | $321.3 | $356.3 | -- |
| For Sale Inventory | 189 | 165 | -- |
| Sold Homes | 37 | 20 | -- |
| Median Days to Close | 57.5 | 89 | -- |
| % Sold Above List Price | 22% | 15% | -- |
| % Sold Below List Price | 41% | 55% | -- |
All filters