Cathedral City Housing Market
April 2025
$615,000
--% 1-yr
The average Cathedral City home value is $615,000, down NaN% over the past year.
| Current Month (April 2025) | Last Month (March 2025) | Last Year (April 2024) | |
|---|---|---|---|
| Median Home Price | $615,000 | $564,100 | -- |
| Median Price per Sqare Foot | $320.0 | $321.3 | -- |
| For Sale Inventory | 212 | 189 | -- |
| Sold Homes | 37 | 37 | -- |
| Median Days to Close | 77 | 57.5 | -- |
| % Sold Above List Price | 11% | 22% | -- |
| % Sold Below List Price | 59% | 41% | -- |
All filters